15F
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 246 |
Bore x Stroke [mm] | 56.0 x 50.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 11.0 (15) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 440 (17.3), L: 567 (22.3) |
Dry Weight [kg] * | 36-38 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
9.9F
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 246 |
Bore x Stroke [mm] | 56.0 x 50.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 7.3 (9.9) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 440 (17.3), L: 567 (22.3) |
Dry Weight [kg] * | 36-38 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
4C
Engine Type | 1-cylinder |
---|---|
Displacement [cm3] | 103 |
Bore x Stroke [mm] | 54.0 x 45.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 2.9 (4) @ 5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 444 (17.5), L: 571 (22.5) |
Dry Weight [kg] * | 21-22 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
4D
Engine Type | 1-cylinder |
---|---|
Displacement [cm3] | 103 |
Bore x Stroke [mm] | 54.0 x 45.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 2.9 (4) @ 5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 444 (17.5) |
Dry Weight [kg] * | 21 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
3B
Engine Type | 1-Cylinder |
---|---|
Displacement [cm3] | 70 |
Bore x Stroke [mm] | 46.0 x 42.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 2.2 (3) @ 5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 440 (17.3) |
Dry Weight [kg] * | 17 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
2D
Engine Type | 1-Cylinder |
---|---|
Displacement [cm3] | 50 |
Bore x Stroke [mm] | 42.0 x 36.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 1.5 (2) @ 5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 419 (16.4) |
Dry Weight [kg] * | 10 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |