200A / L200A
Engine Type | 90 deg. V6 |
---|---|
Displacement [cm3] | 2596 |
Bore x Stroke [mm] | 90.0 x 68.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 642 (25.3) (*depending on model) |
Dry Weight [kg] * | 178-186 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
150A / L150A
Engine Type | 90 deg. V6 |
---|---|
Displacement [cm3] | 2596 |
Bore x Stroke [mm] | 90.0 x 68.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 110.3 (150) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 642 (25.3) (*depending on model) |
Dry Weight [kg] * | 178-186 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
85A
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 1140 |
Bore x Stroke [mm] | 82.0 x 72.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 62.5 (85) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 521 (20.5), Y: 572 (22.5), X: 647 (25.5) (*depending on model) |
Dry Weight [kg] * | 113-124 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil |
70B
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 849 |
Bore x Stroke [mm] | 72.0 x 69.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 51.5 (70) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 521 (20.5) |
Dry Weight [kg] * | 106-108 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Oil Injection |
60F
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 849 |
Bore x Stroke [mm] | 72.0 x 69.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 44.1 (60) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 521 (20.5) |
Dry Weight [kg] * | 106-108 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Pre-mixed Fuel and Oil or Oil Injection (*depending on model) |