F250H / FL250H
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 3352 |
Bore x Stroke [mm] | 94.0 × 80.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 183.9 (250) @ 5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3), U: 770 (30.3) |
Dry Weight [kg] * | 283-289 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F225B / FL225B
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 3352 |
Bore x Stroke [mm] | 94.0 x 80.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 165.5 (225) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3) |
Dry Weight [kg] * | 283 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F200B / FL200B
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 3352 |
Bore x Stroke [mm] | 94.0 x 80.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3), U: 770 (30.3) |
Dry Weight [kg] * | 283-289 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F200C / FL200C
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 3352 |
Bore x Stroke [mm] | 94.0 x 80.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3) |
Dry Weight [kg] * | 283 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |