F70A
Engine Type | 16-Valve, SOHC, In-line 4 |
---|---|
Displacement [cm3] | 996 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 51.5 (70) @5800 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 534 (21.0), X: 648 (25.5) |
Dry Weight [kg] * | 119-123 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F60F
Engine Type | SOHC, In-line 4 |
---|---|
Displacement [cm3] | 996 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 44.1 (60) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 527 (20.7) |
Dry Weight [kg] * | 113-117 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F50H
Engine Type | SOHC, In-line 4 |
---|---|
Displacement [cm3] | 996 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 36.8 (50) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 527 (20.7) |
Dry Weight [kg] * | 107-117 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
FT60G
Engine Type | SOHC, In-line 4 |
---|---|
Displacement [cm3] | 996 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 44.1 (60) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 530 (20.9), X: 644 (25.4) (*depending on model) |
Dry Weight [kg] * | 116-129 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
FT50J
Engine Type | SOHC, In-line 4 |
---|---|
Displacement [cm3] | 996 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 36.8 (50) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 530 (20.9) |
Dry Weight [kg] * | 118 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F50D
Engine Type | SOHC, In-line 4 |
---|---|
Displacement [cm3] | 935 |
Bore x Stroke [mm] | 63.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 36.8 (50) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 533 (21.0) |
Dry Weight [kg] * | 110 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
FT50C
Engine Type | SOHC, In-line 4 |
---|---|
Displacement [cm3] | 935 |
Bore x Stroke [mm] | 63.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 36.8 (50) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 536 (21.1), X: 647 (25.5) |
Dry Weight [kg] * | 117-121 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Not available |
F40F
Engine Type | SOHC, In-line 3 |
---|---|
Displacement [cm3] | 747 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | S: 414 (16.3), L: 536 (21.1) (*depending on model) |
Dry Weight [kg] * | 91-106 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
F30B
Engine Type | SOHC, In-line 3 |
---|---|
Displacement [cm3] | 747 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 22.1 (30) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | S: 414 (16.3), L: 536 (21.1) (*depending on model) |
Dry Weight [kg] * | 94-106 |
Starting System | Electric Starter |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
F25D
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 498 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7), X: 636 (25.0) (*depending on model) |
Dry Weight [kg] * | 77-85 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt, Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Not available |
FT25F
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 498 |
Bore x Stroke [mm] | 65.0 x 75.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 536 (21.1), X: 650 (25.6) |
Dry Weight [kg] * | 92-94 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
F25G
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 432 |
Bore x Stroke [mm] | 65.0 x 65.1 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @ 5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | S: 424 (16.7), L: 551 (21.7) or 553 (21.85), X: 640 (25.2) (*depending on model) |
Dry Weight [kg] * | 56-70 |
Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt, Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Available |
F20G
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 432 |
Bore x Stroke [mm] | 65.0 x 65.1 |
Max. Prop Shaft Output [kW (ps)] @r/min | 14.7(20) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | S:424(16.7), 429(16.9),L: 551(21.7), 556(21.9) (*depending on model) |
Dry Weight [kg] * | 57-66 |
Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle(*depending on model) |
Tilt System | Manual Tilt or Power Tilt(*depending model) |
Lubrication System | Wet Sump |
Digital Network | Available |
F20B
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 362 |
Bore x Stroke [mm] | 63.0 x 58.1 |
Max. Prop Shaft Output [kW (ps)] @r/min | 14.7 (20) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 438 (17.2) or 443 (17.5), L: 565 (22.2) or 570 (22.5) (*depending on model) |
Dry Weight [kg] * | 51-61 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Not available |
F20C
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 362 |
Bore x Stroke [mm] | 63.0 x 58.1 |
Max. Prop Shaft Output [kW (ps)] @r/min | 14.7 (20) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 438 (17.2), L: 565 (22.2) (*depending on model) |
Dry Weight [kg] * | 51-54 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
F15C
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 362 |
Bore x Stroke [mm] | 63.0 x 58.1 |
Max. Prop Shaft Output [kW (ps)] @r/min | 11.0 (15) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 438 (17.2) or 443 (17.5), L: 565 (22.2) or 570 (22.5) (*depending on model) |
Dry Weight [kg] * | 51-59 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Not available |
F9.9J
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 212 |
Bore x Stroke [mm] | 56.0 x 43.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 7.3 (9.9) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 431 (17.0), L: 558 (22.0) |
Dry Weight [kg] * | 40-45 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
FT9.9L
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 212 |
Bore x Stroke [mm] | 56.0 x 43.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 7.3 (9.9) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 552 (21.7) or 557 (22.0), X: 620 (24.4) or 625 (24.6) (*depending on model) |
Dry Weight [kg] * | 45-53 |
Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Not available |
F8F
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 212 |
Bore x Stroke [mm] | 56.0 x 43.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 5.9 (8) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 431 (17.0), L: 558 (22.0) |
Dry Weight [kg] * | 40-43 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
FT8G
Engine Type | SOHC, In-line 2 |
---|---|
Displacement [cm3] | 212 |
Bore x Stroke [mm] | 56.0 x 43.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 5.9 (8) @5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 552 (21.7), X: 620 (24.4) [EP] L: 557 (22.0) |
Dry Weight [kg] * | 43-49 |
Starting System | Electric Starter or Manual Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Tilt (*depending on model) |
Lubrication System | Wet Sump |
Digital Network | Not available |
F6C
Engine Type | OHV, 1-cylinder |
---|---|
Displacement [cm3] | 139 |
Bore x Stroke [mm] | 62.0 x 46.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 4.4 (6) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 435 (17.2), L: 562 (22.2) |
Dry Weight [kg] * | 27-28 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
F5A
Engine Type | OHV, 1-cylinder |
---|---|
Displacement [cm3] | 139 |
Bore x Stroke [mm] | 62.0 x 46.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 3.7 (5) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 435 (17.2), L: 562 (22.2) |
Dry Weight [kg] * | 27-28 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
F4B
Engine Type | OHV, 1-cylinder |
---|---|
Displacement [cm3] | 139 |
Bore x Stroke [mm] | 62.0 x 46.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 2.9 (4) @4500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 435 (17.2), L: 562 (22.2) |
Dry Weight [kg] * | 27-28 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Wet Sump |
Digital Network | Not available |
F2.5B
Engine Type | OHV, 1-cylinder |
---|---|
Displacement [cm3] | 72 |
Bore x Stroke [mm] | 54.0 x 31.5 |
Max. Prop Shaft Output [kW (ps)] @r/min | 1.8 (2.5) @ 5500 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 433 (17.0), L: 560 (22.0) |
Dry Weight [kg] * | 17-18 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Splash Lubrication |
Digital Network | Not available |