F300F / FL300F
Engine Type | 24-valve, DOHC, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 220.6 (300)/5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 640 (25.2), U: 767 (30.2), E: 894 (35.2) |
Dry Weight [kg] * | 288-299 |
Starting System | Electric Starter |
Controls | Digital Electronic Control (DEC) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F300G / FL300G
Engine Type | 24-valve, DOHC, V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 220.6 (300)/5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3), U: 770 (30.3), E: 897 (35.3) |
Dry Weight [kg] * | 263-273 |
Starting System | Electric Starter |
Controls | Digital Electronic Control (DEC) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F300D / FL300D
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 220.6 (300) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 642 (25.3), U: 769 (30.3) |
Dry Weight [kg] * | 269-276 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F300B / FL300B
Engine Type | 24-valve, DOHC with VCT, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 220.6 (300) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3), U: 770 (30.3) |
Dry Weight [kg] * | 260-268 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F250P / FL250P
Engine Type | 24-valve, DOHC, V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 183.8 (250)/5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3), U: 770 (30.3), E: 897 (35.3) |
Dry Weight [kg] * | 263-273 |
Starting System | Electric Starter |
Controls | Digital Electronic Control (DEC) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |