E25B
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 496 |
Bore x Stroke [mm] | 72.0 x 61.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7) |
Dry Weight [kg] * | 53-55 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
E15D
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 246 |
Bore x Stroke [mm] | 56.0 x 50.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 11.0 (15) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 441 (17.4), L: 568 (22.4), X: 710 (30.3) |
Dry Weight [kg] * | 38-41 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
E9.9D
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 246 |
Bore x Stroke [mm] | 56.0 x 50.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 7.3 (9.9) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 441 (17.4), L: 568 (22.4) |
Dry Weight [kg] * | 38-40 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
E8D
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 165 |
Bore x Stroke [mm] | 50.0 × 42.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 5.9 (8) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 442 (17.4), L: 582 (22.9) |
Dry Weight [kg] * | 28-29 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |