Kerosene Series
Main specifications of the Enduro Kerosene models
EK40G
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 669 |
Bore x Stroke [mm] | 78.0 x 70.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 571 (22.5) |
Dry Weight [kg] * | 68 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
EK25B
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 496 |
Bore x Stroke [mm] | 72.0 x 61.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 550 (21.7) |
Dry Weight [kg] * | 55 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
EK15D
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 246 |
Bore x Stroke [mm] | 56.0 x 50.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 11.0 (15) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 568 (22.4) |
Dry Weight [kg] * | 40 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
EK9.9D
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 246 |
Bore x Stroke [mm] | 56.0 x 50.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 7.3 (9.9) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 568 (22.4) |
Dry Weight [kg] * | 40 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
EK8D
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 165 |
Bore x Stroke [mm] | 50.0 × 42.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 5.9 (8) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | L: 582 (22.9) |
Dry Weight [kg] * | 29 |
Starting System | Manual Starter |
Controls | Tiller Handle |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |