40V
Engine Type | In-line 3 |
---|---|
Displacement [cm3] | 698 |
Bore x Stroke [mm] | 67.0 x 66.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 406 (16.0), L: 533 (21.0) (*depending on model) |
Dry Weight [kg] * | 75-93 |
Starting System | Electric Starter, Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt , Power Trim & Tilt or Hydro Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil or Oil Injection (*depending on model) |
40X
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 703 |
Bore x Stroke [mm] | 80.0 x 70.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 29.4 (40) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 424 (16.7), L: 550 (21.7) (*depending on model) |
Dry Weight [kg] * | 72-81 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt or Power Trim & Tilt (*depending on model) |
Lubrication System | Pre-mixed Fuel and Oil |
30H
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 496 |
Bore x Stroke [mm] | 72.0 x 61.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 22.1 (30) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7) (*depending on model) |
Dry Weight [kg] * | 53-58 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |
25B
Engine Type | In-line 2 |
---|---|
Displacement [cm3] | 496 |
Bore x Stroke [mm] | 72.0 x 61.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 18.4 (25) @5000 |
Fuel Induction System | Carburetor |
Engine Transom Height[mm (inch)] | S: 423 (16.7), L: 550 (21.7), X: 636 (25.0) (*depending on model) |
Dry Weight [kg] * | 53-57 |
Starting System | Manual Starter or Manual & Electric Starter (*depending on model) |
Controls | Remote Control or Tiller Handle (*depending on model) |
Tilt System | Manual Tilt |
Lubrication System | Pre-mixed Fuel and Oil |