F250Q
Engine Type | 24-valve, DOHC, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 183.8 (250) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 493 (19.4) |
Dry Weight [kg] * | 247 |
Starting System | Electric Starter |
Control System | Mechanical control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F250R
Engine Type | 24-valve, DOHC, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 183.8 (250) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3) |
Dry Weight [kg] * | 264 |
Starting System | Electric Starter |
Control System | Mechanical control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F225L
Engine Type | 24-valve, DOHC, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 165.5 (225) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 493 (19.4) |
Dry Weight [kg] * | 247 |
Starting System | Electric Starter |
Control System | Mechanical control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F200J
Engine Type | 24-valve, DOHC, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 493 (19.4) |
Dry Weight [kg] * | 247 |
Starting System | Electric Starter |
Control System | Mechanical control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F200L
Engine Type | 24-valve, DOHC, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 147.1 (200) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 643 (25.3) |
Dry Weight [kg] * | 264 |
Starting System | Electric Starter |
Control System | Mechanical control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F175B
Engine Type | 16-valve, DOHC with VCT, In-line 4 |
---|---|
Displacement [cm3] | 2785 |
Bore x Stroke [mm] | 96.0 x 96.2 |
Max. Prop Shaft Output [kW (ps)] @r/min | 128.7 (175) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X:643 (25.3) |
Dry Weight [kg] * | 223-227 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F150C
Engine Type | 16-valve, DOHC with VCT, In-line 4 |
---|---|
Displacement [cm3] | 2785 |
Bore x Stroke [mm] | 96.0 x 96.2 |
Max. Prop Shaft Output [kW (ps)] @r/min | 110.3 (150) @5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 643 (25.3) |
Dry Weight [kg] * | 223-227 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
F115C
Engine Type | 16-valve, DOHC, In-line 4 |
---|---|
Displacement [cm3] | 1832 |
Bore x Stroke [mm] | 81.0 x 88.9 |
Max. Prop Shaft Output [kW (ps)] @r/min | 84.6 (115) @5800 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | L: 516 (20.3), X: 643 (25.3) |
Dry Weight [kg] * | 176-180 |
Starting System | Electric Starter |
Controls | Remote Control |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |